According to the factory’s industry feature, we can choose Marut industrial air coolers for factory cooling and ventilation, our Marut Air coolers are with low power consumption to solve the poor working environment problem and improve recruitment and employment difficult issues. Depending on the air change requirement, noise requirement, investment budget etc, we can consider Marut different types air coolers with single speed, two-speed or variable speeds, three-phase or single-phase models, axial fan or centrifugal blower type models for different factories.
Consult us for relevant solution
Model | MR-18 | MR-20 | MR-25 | MR-30 |
---|---|---|---|---|
Airflow(m3/h) | 18,000 | 20,000 | 25,000 | 30,000 |
Power(kW) | 1.1 | 1.5 | 2.2 | 3 |
Frequency inverter | 50 HZ | 50 HZ | 50 HZ | 50 HZ |
Cooling pad size(mm) | (650+30)*770*10 0 | (840+30)*770*10 0 | (640+30)*860*10 0 | (840+30)*860*10 0 |
Speed | 12(TRAIC) | 12(TRAIC) | 12(TRAIC) | 12(TRAIC) |
Fan Type | Axial | Axial | Axial | Axial |
Water Tank(L) | 30 | 30 | 50 | 50 |
Noise(dB(A)) | ≤70 | ≤70 | ≤79 | ≤79 |
Water Consumption(L/H) | 10/15 | 10/15 | 15-20 | 15-20 |
Net Weight(kg) | 60 | 65 | 85 | 100 |
Coverage(m2) | 100-120 | 120-150 | 120-150 | 150-180 |
Dimension(mm) | 1.08*1.08*0.98 | 1.08*1.08*1.18 | 1.3*1.3*0.98 | 1.3*1.3*1.18 |
Air Discharge | Down/Top/Side | Down/Top/Side | Down/Top | Down/Top |
Air outlet size(mm) | 670*670 | 670*670 | 800*800 | 800*800 |
Price: Â